Reference Materials
Here you will find resources and reference material to aid in the design, procurement, cost reduction, and risk mitigation of fabricated components and assemblies. We appreciate your feedback on the content available and requests for additional content. It is our objective to offer resources that add value to your organization. Please do not hesitate to contact us for guidance or questions related to these materials.

The following web links offer direct access to public commodity values and market conditions for a variety of metal commodities.
MetalPrices.com – Access to free charts and historical graphs for all commodities
KITCO - Access to free charts and historical graphs for all commodities, including market news articles
London Metal Exchange – Access to primary market LME value and commodity trade information
Gauge chart, bend deductions, welding symbols, and National / International standards.
Material Specifications
Standard thicknesses and weights are listed below for common materials and gauges. If your chosen material type or thickness is not listed, please inquire about any special materials or thicknesses.
Gauge | Mild Steel | Galvanized Steel | Stainless Steel | Aluminum | ||||
---|---|---|---|---|---|---|---|---|
Decimal | Weight (lb/ft2) | Decimal | Weight (lb/ft2) | Decimal | Weight (lb/ft2) | Decimal | Weight (lb/ft2) | |
26 | 0.018 | 0.750 | 0.022 | 0.906 | 0.019 | 0.756 | 0.016 | 0.224 |
24 | 0.024 | 1.000 | 0.028 | 1.156 | 0.025 | 1.008 | 0.020 | 0.284 |
22 | 0.030 | 1.250 | 0.034 | 1.406 | 0.031 | 1.26 | 0.025 | 0.357 |
20 | 0.036 | 1.500 | 0.040 | 1.656 | 0.038 | 1.512 | 0.032 | 0.452 |
18 | 0.048 | 2.000 | 0.052 | 2.156 | 0.050 | 2.016 | 0.040 | 0.569 |
16 | 0.060 | 2.500 | 0.064 | 2.656 | 0.063 | 2.52 | 0.050 | 0.717 |
14 | 0.075 | 3.125 | 0.079 | 3.281 | 0.078 | 3.15 | 0.063 | 0.905 |
12 | 0.105 | 4.375 | 0.108 | 4.531 | 0.109 | 4.41 | 0.080 | 1.140 |
11 | 0.119 | 5.000 | 0.123 | 5.156 | 0.125 | 5.04 | 0.090 | 1.280 |
10 | 0.134 | 5.625 | 0.138 | 5.781 | 0.141 | 5.67 | 0.100 | 1.438 |
- | - | - | - | 0.125 | 1.813 |
Bend Deductions
Our standard bend deductions for common materials and bend radii are listed in the table below.
Material Type | Thickness | Inside Bend Radius | Bend Deduction |
---|---|---|---|
CRS | 24 GA | 0.030 | -0.046 |
CRS | 22 GA | 0.030 | -0.056 |
CRS | 20 GA | 0.030 | -0.068 |
CRS | 18 GA | 0.030 | -0.080 |
CRS | 16 GA | 0.030 | -0.096 |
CRS | 14 GA | 0.030 | -0.125 |
CRS | 12 GA | 0.060 | -0.170 |
CRS | 13 GA | 0.030 | -0.143 |
CRS | 11 GA | 0.060 | -0.197 |
CRS | 10 GA | 0.060 | -0.235 |
5052-AL | 0.032 | 0.030 | -0.058 |
5052-AL | 0.040 | 0.030 | -0.066 |
5052-AL | 0.050 | 0.030 | -0.079 |
5052-AL | 0.063 | 0.060 | -0.102 |
5052-AL | 0.063 | 0.060 | -0.115 |
5052-AL | 0.080 | 0.030 | -0.128 |
5052-AL | 0.080 | 0.060 | -0.136 |
5052-AL | 0.090 | 0.060 | -0.143 |
5052-AL | 0.100 | 0.060 | -0.157 |
5052-AL | 0.125 | 0.060 | -0.203 |
5052-AL | 0.187 | 0.125 | -0.313 |
5052-AL | 0.187 | 0.250 | -0.370 |
5052-AL | 0.250 | 0.250 | -0.438 |
COPPER | 0.022 | 0.030 | -0.040 |
COPPER | 0.027 | 0.030 | -0.055 |
COPPER | 0.040 | 0.030 | -0.075 |
COPPER | 0.050 | 0.030 | -0.091 |
COPPER | 0.063 | 0.030 | -0.107 |
COPPER | 0.094 | 0.030 | -0.152 |
COPPER | 0.125 | 0.030 | -0.208 |
COPPER | 0.125 | 0.060 | -0.210 |
COPPER | 0.250 | 0.250 | -0.450 |
304-SS | 24 GA | 0.030 | -0.045 |
304-SS | 20 GA | 0.030 | -0.070 |
304-SS | 18 GA | 0.030 | -0.092 |
304-SS | 16 GA | 0.030 | -0.116 |
304-SS | 14 GA | 0.030 | -0.136 |
304-SS | 12 GA | 0.090 | -0.179 |
Galvaneal | 20 GA | 0.030 | -0.069 |
Galvaneal | 16 GA | 0.030 | -0.102 |
Galvaneal | 14 GA | 0.060 | -0.127 |
Galvaneal | 12 GA | 0.060 | -0.178 |
Tooling Manufacturers
The following links offer access to reviewing turret punch press and press brake tooling resources. If you have a special requirement, please let us know and we can review.
Weld Symbols
A chart with basic weld symbols can be downloaded from the following hyperlink:
WeldSymbols PDF
National and International Standards
The following links are available to search and purchase standards related to materials, finishing, and quality management systems.
- ASTM International
- ANSI, American National Standards Institute
- SAE International
- ISO, International Organization for Standardization
- Military, DoD, Federal, NASA, DOE, and Government Specifications
Industry Links
The following links offer additional reference materials and resources for sheet metal fabrication and manufacturing.
Plating / finishing specifications, links to coatings manufacturers
Plating / Finishing Specifications - Production Plating, one of our approved finish vendors, has created a reference sheet for common plating and metal finishing processes and is available for download, Click Here.
Cardinal Paint - Primary producer of wet paints and powder coatings, including touch-up paint and custom finishes.